Explore four beautiful worlds based on real-life locations from across the world. From challenging climbs to fast flats, lush jungles, and sparse deserts to dense cities and the rolling countryside we have it all.
Welcome to MyWhoosh World! In this mesmerizing planet, cycling is more than just a journey—it's the heartbeat of adventure. From fiery volcanic trails to the icy peaks, from hovering mountains to dense, life-filled jungles, every ride here is an epic odyssey where new stories await with every turn of the wheel.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Frostfire Vale | 36.42 | 600 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Blaze and Blizzard | 23.96 | 1,014 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Mystic Metropolis | 11.74 | 145 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Everesting | 239.6 | 8,854 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Rift Racer | 6.92 | 66 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Arctic Trail | 5.86 | 18 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
The Enchanted Forest | 5.42 | 61 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Sky City Highway | 4.83 | 50 |
Welcome to Switzerland-Zurich! Inspired by real-world ‘2024 Zurich World championship circuit’, this region invites you to explore vibrant cityscapes, serene lakeshores, dense forests, and historic towns by bicycle. Every ride here offers a unique adventure, with well-marked paths guiding you through the heart of Switzerland's diverse landscapes.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Zurich | 26.9 | 466 |
Welcome to the Golden State! From the stunning coastlines of Big Sur to the iconic Golden Gate Bridge, from the majestic Redwood forests to the bustling streets of Hollywood, California offers you a slice of the American dream.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Downtown LA | 6 | 9 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Mount Grizzly | 20.15 | 167 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Alcatraz AWOL | 12.25 | 140 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Golden Gate Bridge | 12.21 | 100 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Coast and Country | 57.82 | 815 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Area 52 | 21.84 | 146 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
San Francisco Spin | 10.15 | 66 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Hollywood Hills | 13.31 | 202 |
Welcome to Hudayriyat Island destination! Explore pristine beaches and crystal-clear waters, from the thrilling bike trails to the serene kayak routes, and from luxurious resorts to vibrant cultural spots, Hudayriyat offers you an unforgettable escape in the heart of Abu Dhabi.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Hudayriyat Sprint | 14.46 | 42.3 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Hudayriyat Inner loop | 10.23 | 18 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Hudayriyat Octopus Loop | 13.97 | 19.7 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Dust Trail | 10.62 | 171 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Hudayriyat Ascend | 33.2 | 234 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Velodrome | 15.48 | 41.3 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Hudayriyat Outer Loop | 10.65 | 9.4 |
Welcome home! From the beauty of the Burj to the sprawling dunes of Tel Moreeb, from the enchanting beauty of the Grand Mosque to the ultra-modern Bahrain city, Arabia offers you the best from the Middle East.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
AL QUDRA | 12.4 | 24 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
AL WATHBA-L | 22.6 | 48 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
AL WATHBA-S | 6.2 | 7 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
ARABIAN KNIGHTS | 100.5 | 1936 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
BAHRAIN | 8.9 | 105 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
DESERT PEARLS | 24.2 | 119 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
FOUR CITIES | 42.8 | 311 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
HUDAYRIYAT | 8.51 | 30 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
JEBEL HAFEET | 16.5 | 735 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
JEBEL JAIS | 21.7 | 925 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
KING'S WAY | 13.8 | 52 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
MARINA VALLEY | 18.2 | 186 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
SANDS OF TIME | 22.6 | 225 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
SILENT DUNES | 7.6 | 40 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
TEL MOREEB | 23.5 | 310 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
THE SEVEN GEMS | 33.2 | 206 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
YAS MARINA CIRCUIT | 5.4 | 18 |
Bienvenidos a Colombia! A giant adventure playground for cyclists, Colombia's mountain ranges offer tiring uphill climbs, and hair-raising downhills, while the beautiful, lush forests are sure to take your breath away.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
ALTO DEL AGUILA | 13.1 | 349 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Amazonia | 8.6 | 58 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
BOGOTA CITY | 13.2 | 94 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Coffee Trail | 27.9 | 98 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
El Limonar | 15.8 | 1037 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
El Verjon Bogotta | 22.7 | 765 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
MEDELLIN CITY | 6.9 | 34 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Mompox City | 6.7 | 11 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
MYSTIQUE HEIGHTS | 59.1 | 1667 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
PASO DE ALTO | 34 | 889 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
The Eternal Pass | 50.0 | 635 |
Explore the unexplored Outback in all its beauty. From the quaint beauty of Wollongong city to the treacherous climbs of Mount Pleasant, Australia is a treat for all riders.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Aus Outerloop | 37.5 | 598 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Cities Loop | 25.8 | 256 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
CITY BEACH | 9.4 | 76 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
City Reef Park | 13.9 | 94 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
MOUNT PLEASANT | 9.1 | 164 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Paramatta | 3.1 | 27 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
Wollongong City | 16.7 | 238 |
Known as the World's Masterpiece, AlUla is one of the oldest cities in the Arabian Peninsula. An undiscovered beauty, AlUla merges the ancient with the modern. Hop on and ride across the vast timeless wonders and experience history like never before.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
ADVENTURE LOOP | 31.4 | 332 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
CANYON PASS | 31.28 | 438 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
CULTURE RIDE | 17.37 | 147 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
HERITAGE CLIMB | 38.91 | 679 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
NABATEAN TRAIL | 15.97 | 215 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
NOMAD TRAIL | 18.48 | 128 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
TOUR OF HEGRA | 15.44 | 54 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
VALLEY OF TOMBS | 4.91 | 14 |
Welcome to Endurance Climb! Challenge yourself on the steepest ascents and rugged terrains. From relentless slopes to towering peaks, Endurance Climb offers the ultimate test of strength and perseverance in the most breathtaking mountain landscapes.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
ENDURANCE CLIMB | 57.1 | 2,642 |
Dive into the mesmerizing landscapes of Belgium and experience the thrill of dynamic cycling routes and breathtaking vistas of one of the most popular cycling destinations in Europe.
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
ARDENNES | 30.57 | 94 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
BRUGES | 10.56 | 1 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
GHENT | 12.52 | 71 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
BRUSSELS TOWN SQUARE | 8.21 | 0 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
OUDENAARDE | 21.22 | 29 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
KLUISBERGEN | 20.04 | 99 |
ROUTE | DISTANCE (km) | ELEVATION (m) |
---|---|---|
THE MUUR | 15.19 | 64 |